Vance, Sarah Elizabeth
Birth Name | Vance, Sarah Elizabeth |
Nick Name | Sallie |
Gender | female |
Age at Death | 83 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1889 | Birth of Vance, Sally |
|
||
Death | 1972 | Death of Vance, Sally |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Vance, Benjamin Hill | |
Mother | Hoffman, Ida Leonora | |
Vance, Sarah Elizabeth | ||
Sister | Vance, Suvanah | |
Sister | Vance, Lucy Mary | |
Sister | Vance, Augusta Amanda | |
Brother | Vance, Boyd Merle | |
Sister | Vance, Elizabeth | |
Sister | Vance, Vera Morgan | |
Brother | Vance, James William | |
Sister | Vance, Cora Mae | |
Brother | Vance, Paul Adam | |
Brother | Vance, Benjamin Hill Jr. | |
Brother | Vance, Grover Walker | |
Brother | Vance, Francis Marion |
Families
  |   | Family of Barber, Bob and Vance, Sarah Elizabeth |
Married | Husband | Barber, Bob |