Vance, Cora Mae
Birth Name | Vance, Cora Mae |
Gender | female |
Age at Death | 92 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1904 | Birth of Vance, Cora |
|
||
Death | 1996 | Death of Vance, Cora |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Vance, Benjamin Hill | |
Mother | Hoffman, Ida Leonora | |
Sister | Vance, Sarah Elizabeth | |
Sister | Vance, Suvanah | |
Sister | Vance, Lucy Mary | |
Sister | Vance, Augusta Amanda | |
Brother | Vance, Boyd Merle | |
Sister | Vance, Elizabeth | |
Sister | Vance, Vera Morgan | |
Brother | Vance, James William | |
Vance, Cora Mae | ||
Brother | Vance, Paul Adam | |
Brother | Vance, Benjamin Hill Jr. | |
Brother | Vance, Grover Walker | |
Brother | Vance, Francis Marion |
Families
  |   | Family of Bennett, Troy and Vance, Cora Mae |
Married | Husband | Bennett, Troy |
Children |